Eris militaris (♂,♀) (HENTZ, 1845)


   country undefined

(USNM) - publ.: SCAN. 2019. Accessed on May 2019
06.01.89, 1 ♂, det.: R.G. Bennett, (MGU-LEMQ-LEM0274465) - publ.: SCAN. 2019. Accessed on May 2019
SYNONYM: Eris albovittata: SYNTYPE - leg.: Zimmermann, (ZMB- 86041 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
SYNONYM: Eris aurigera: SYNTYPE - leg.: Zimmermann, (ZMB- 85275 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
SYNONYM: Eris aurigera: SYNTYPE - leg.: Zimmermann, (ZMB- 85276 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
SYNONYM: Eris aurigera: SYNTYPE - leg.: Zimmermann, (ZMB- 85274 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
SYNONYM: Eris humilis: HOLOTYPE - leg.: Zimmermann, (ZMB- 85302 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
(NMNH- ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download

  Canada

Alaska Hwy. Buckinghorse R., 24.6.1985, leg.: S.G. Cannings, (UBC-UBCZ ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Don River Watershed|Crothers Woods, 13.6.2015, leg.: BioBlitz Field Party, det.: G. A. Blagoev, (ROM- DON2015-00168 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Don River Watershed|Tommy Thompson Park, 13.6.2015, leg.: BioBlitz Field Party, det.: G. A. Blagoev, (ROM- DON2015-00247 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Humber River Watershed|Albion Hills Conservation Area, 24.5.2014, leg.: Bioblitz 2014 Insect, Arachnid and Invert Teams, det.: G. A. Blagoev, (ROM- HUM2014-00157 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Humber River Watershed|Happy Valley Forest, 24.5.2014, leg.: Bioblitz 2014 Insect, Arachnid and Invert Teams, det.: G. A. Blagoev, (ROM- HUM2014-00156 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Humber River Watershed|Nashville Tract, 24.5.2014, leg.: Bioblitz 2014 Insect, Arachnid and Invert Teams, det.: G. A. Blagoev, (ROM- HUM2014-00133 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 7, 14.9.2013, leg.: BIO Team, det.: G. A. Blagoev, (ROM- ROU2013-00045 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 7, 14.9.2013, leg.: BIO Team, det.: G. A. Blagoev, (ROM- ROU2013-00046 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: G. A. Blagoev, (ROM- ROU2013-00009 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: G. A. Blagoev, (ROM- ROU2013-00047 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: G. A. Blagoev, (ROM- ROU2013-00048 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: M. R. Young, (ROM- ROU2013-00164 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: G. A. Blagoev, (ROM- ROU2013-00243 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: G. A. Blagoev, (ROM- ROU2013-00125 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Alberta, 25.07.01, 1 ♂, leg.: Johnson, T., det.: Buckle, D. J, (UASM-77106) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, 20.06.01, 1 ♂, leg.: Johnson, T., det.: Buckle, D. J, (UASM-77107) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Edson|Edson Rest Stop|Meadow, 938m, Free Hand Collection, Warm: sunny Freehand Sampling, 05.08.10, leg.: G. Blagoev, BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA994-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island National Park|Wood Bison Trail, Forest, 702m, Intercept Trap, , 30.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSEID2237-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island National Park|Wood Bison Trail, Wetland, 722m, Sweep Net, , 29.06.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSEIB8421-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island National Park|Wood Bison Trail, Wetland, 722m, Sweep Net, , 29.06.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSEIB8423-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Amisk Wuche Trail|aspen black spruce forest mix, 717m, Free Hand, hand collecting|warm and sunny, 27.05.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1485-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Amisk Wuche Trail|aspen black spruce forest mix, 717m, Free Hand, hand collecting|warm and sunny, 27.05.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1497-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Amisk Wuche Trail|aspen black spruce forest mix, 717m, Free Hand, hand collecting|warm and sunny, 27.05.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1590-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Astotin Lake, Living Waters Boardwalk|boardwalk across wetland at lake edge with tall grass and cattails and deciduous forest, 706m, Free Hand, hand collecting|mostly sunny|28C, 03.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2744-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Astotin Lake, Living Waters Boardwalk|boardwalk across wetland at lake edge with tall grass and cattails and deciduous forest, 706m, Free Hand, hand collecting|mostly sunny|28C, 03.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2810-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Astotin Lake, Living Waters Boardwalk|boardwalk across wetland at lake edge with tall grass and cattails and deciduous forest, 706m, Free Hand, hand collecting|mostly sunny|28C, 03.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3585-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Beaver Pond Trail, Mixed habitat, 733m, UV Light Trap, , 07.08.10, 1 ♂, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1711-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Beaver Pond Trail, Mixed habitat, 733m, UV Light Trap, , 07.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1723-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Beaver Pond Trail, Mixed habitat, 733m, UV Light Trap, , 07.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1724-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Beaver Pond Trail, Mixed habitat, 733m, UV Light Trap, , 07.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1731-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Beaver Pond Trail, Mixed habitat, 733m, UV Light Trap, , 07.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1741-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Hayburger Trail|grassy/aspen forest trail, 716m, Free Hand, hand collecting|mostly sunny|22C, 30.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2525-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Hayburger Trail|grassy/aspen forest trail, 716m, Free Hand, hand collecting|mostly sunny|22C, 30.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2550-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Hayburger Trail|grassy/aspen forest trail, 716m, Free Hand, hand collecting|mostly sunny|22C, 30.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3461-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Hayburger Trail|grassy/aspen forest trail, 716m, Free Hand, hand collecting|mostly sunny|22C, 30.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3499-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1682-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, 1 ♂, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1683-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, 1 ♂, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1684-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, 1 ♂, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1685-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1690-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1691-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1692-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Shoreline Trail, Forest, 735m, Free Hand, , 08.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1693-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Staff Housing Area, Forest, 721m, Free Hand, , 10.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1644-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Staff Housing Area, Forest, 721m, Free Hand, , 10.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1658-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Area Trails, Mixed Habitat, 723m, Free Hand, , 09.08.10, 1 ♂, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1866-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Area Trails, Mixed Habitat, 723m, Free Hand, , 09.08.10, 1 ♂, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1867-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Area Trails, Mixed Habitat, 723m, Free Hand, , 09.08.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1875-11) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Trail|aspen, birch, rose bushes, adjacent to wetland/lake, 721m, Free Hand, hand collecting|mostly sunny|24C, 02.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1010-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Trail|aspen, birch, rose bushes, adjacent to wetland/lake, 721m, Free Hand, hand collecting|mostly sunny|24C, 02.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1034-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Trail|aspen, birch, rose bushes, adjacent to wetland/lake, 721m, Free Hand, hand collecting|mostly sunny|24C, 02.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1274-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Trail|aspen, birch, rose bushes, adjacent to wetland/lake, 721m, Free Hand, hand collecting|mostly sunny|24C, 02.07.12, 1 ♂, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1308-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Trail|aspen, birch, rose bushes, adjacent to wetland/lake, 721m, Free Hand, hand collecting|mostly sunny|24C, 02.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP747-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Tawayik Lake Trail|aspen, birch, rose bushes, adjacent to wetland/lake, 721m, Free Hand, hand collecting|mostly sunny|24C, 02.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP881-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Elk Island NP|Wood Bison Trail, Wetland, 724m, Pan Trap, 1 pan trap lost, 24.05.12, 1 ♂, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP048-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, George Lake pitfall trap, , 10.06.99, 1 ♀, leg.: Graham, A., det.: Graham, A., (UASM-74186) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Gogo Lake, Jackpine/sedge meadow, UTM12 497800 E, 6415500 N, 11.06.00, 1 ♀, leg.: Pohl, G. R., det.: Buckle, D. J, (UASM-77103) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Pocahontas Campground|Site C21, Forest, 1131m, Sweep Net, , 06.11.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSJAC2362-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Highway 16, Athabasca River|wetland, 992m, Free Hand, hand collecting|partly cloudy, windy and warm, 11.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3253-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Pocahontas Mine Trail|grassland and forest, 1015m, Free Hand, hand collecting|started overcast and drizzle, ended warm and sunny, 13.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP736-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Pocahontas Mine Trail|grassland and forest, 1015m, Free Hand, hand collecting|started overcast and drizzle, ended warm and sunny, 13.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP738-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Pocahontas Mine Trail|grassland and forest, 1015m, Free Hand, hand collecting|started overcast and drizzle, ended warm and sunny, 13.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP741-14) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Peace River, deciduous forest, clear-cut, litter, compartment 850, pitfall trap, Label reads: UTM-Z11 (419186.75, 6290137.25), voucher specimen, 2004-07-00, 1 ♂, leg.: Pinzon, J., det.: Pinzon, J., (UASM-329665) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Peace River, mixed forest, 50% ret., foliage, compartment 911, beating, Label reads: UTM-Z11 (416989.38, 6294358.63), voucher specimen, 2006-06-00, 1 ♂, leg.: Pinzon, J., det.: Pinzon, J., (UASM-329664) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Sherwood Park|New Horizons School|EQP-CLL-727, 718m, Malaise Trap, , 21.09.15, leg.: Andrea Watson, det.: Gergin A. Blagoev, (BIOUG-SMTPO7814-15) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Two Hills|Two Hills School|EQP-CLL-553, 613m, Malaise Trap, , 21.09.15, leg.: Kendall Warawa, det.: Gergin A. Blagoev, (BIOUG-SMTPP3408-15) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|East of 2 Flags Lookout|Highway 6 pulloff, Forest, 1562m, Sweep Net, , 06.08.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSWLD5995-13). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|East of 2 Flags Lookout|Highway 6 pulloff, Forest, 1562m, Sweep Net, , 08.08.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSWLD6446-13). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|East of 2 Flags Lookout|Highway 6 pulloff, Forest, 1562m, Sweep Net, , 08.08.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSWLD6460-13). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|East of 2 Flags Lookout|Highway 6 pulloff, Forest, 1562m, Sweep Net, , 08.08.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSWLD6478-13). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|East of 2 Flags Lookout|Highway 6 pulloff, Forest, 1562m, Sweep Net, , 08.08.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSWLD6480-13). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|East of 2 Flags Lookout|Highway 6 pulloff, Forest, 1562m, Sweep Net, , 11.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSWLD7262-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|East of 2 Flags Lookout|Highway 6 pulloff, Forest, 1562m, Sweep Net, , 11.08.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSWLD7268-13). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Hwy 6, just east of Hwy 5|Foothills Parkland Region, Forest, 1338m, Malaise Trap, , 14.08.12, leg.: Emma Sylvester, det.: Monica R. Young, (BIOUG-CNWLG866-12). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes National Park|Hwy 6, just east of Hwy 5|Foothills Parkland Region, Forest, 1338m, Malaise Trap, , 04.09.12, leg.: Barb Johnston, det.: Gergin A. Blagoev, (BIOUG-CNWLP005-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Hwy 6 near USA border @ Alberta provincial sign pull off|mixed wood forest, aspen, lodgepole pine, fir, 1532m, Free Hand, hand collecting|sunny, clear sky|30C, 07.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP2838-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Whitecourt, 850m, pitfall traps and sweep net, 05.08.10, leg.: John Sloan, det.: Gergin A. Blagoev, (BIOUG-ALBSP294-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Whitecourt, 850m, Pitfall Traps and Sweep Net, pitfall traps and sweep net, 05.08.10, 1 ♂, leg.: John Sloan, det.: Gergin A. Blagoev, (BIOUG-ALBSP293-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Whitecourt|trap in low grass, 847m, Pitfall Trap, pitfall traps, 01.06.10, leg.: John Sloan, det.: Gergin A. Blagoev, (BIOUG-ALBSP180-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Whitecourt|trap in low grass, 850m, Pitfall Trap, pitfall traps, 16.06.10, leg.: John Sloan, det.: Gergin A. Blagoev, (BIOUG-ALBSP215-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo National Park|Benchmark Weather Station, Forest, 219m, Malaise Trap, , 31.05.12, leg.: Nicole Labine, det.: Monica R. Young, (BIOUG-CNWBE286-13). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo National Park|Benchmark Weather Station, Forest, 219m, Malaise Trap, , 13.07.12, leg.: Nicole Labine, det.: Monica R. Young, (BIOUG-CNWBG1009-13). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1510-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1513-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1515-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1660-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1674-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1678-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1680-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, 1 ♂, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3137-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Grosebeak Lake|salf flats, 202m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3142-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen, 271m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1748-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen, 271m, Sweep Net, standard 5 min sweeping|warm and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1749-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen|by the lake, 276m, Free Hand, hand collecting|warm and sunny, 03.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1836-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen|by the lake, 276m, Free Hand, hand collecting|warm and sunny, 03.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1862-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen|by the lake, 276m, Free Hand, hand collecting|warm and sunny, 03.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1869-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen|by the lake, 276m, Free Hand, hand collecting|warm and sunny, 03.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3179-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen|by the lake, 276m, Free Hand, hand collecting|warm and sunny, 03.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3180-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen|by the lake, 276m, Free Hand, hand collecting|warm and sunny, 03.06.12, 1 ♂, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3187-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
