Jollas amazonicus (♂) GALIANO, 1991


  Brazil

det.: Galiano, ME, (MNRJ- ARAN 02253 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Amazonas | Manaus | road AM-010 km 30 | Embrapa Amazonia Ocidental, 2001, 32 ♂♂, 98 ♀♀, 5 juv., leg.: Raub, Florian, Dr., det.: Meyer, Franziska, (SMNK-ARA 16372)
Amazonas | Manaus | Tarumã Mirím, 6.4.1977, 1 ♂, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 04649)
Amazonas | Manaus | Tarumã Mirím, 31.10.1983, 1 ♂, 1 ♀, leg.: Adis, det.: Meyer, Franziska, (SMNK-ARA 15364)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 29.12.1983, 1 ♂, leg.: Adis, J., det.: Meyer, Franziska, (SMNK-ARA 15346)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 30.9.1983, 2 ♂♂, leg.: Adis, J., det.: Meyer, Franziska, (SMNK-ARA 15353)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 31.1.1984, 1 ♂, leg.: Adis, J., det.: Meyer, Franziska, (SMNK-ARA 15360)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 10.3.1977, 1 ♂, 1 ♀, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15393)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 30.3.1977, 1 ♂, 1 ♀, 1 juv., leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15394)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 10.3.1977, 1 ♂, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15395)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 3.11.1976, 1 ♂, leg.: Adis, det.: Meyer, Franziska, (SMNK-ARA 15459)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 3.11.1976, 1 ♂, 1 ♀, leg.: Adis, det.: Meyer, Franziska, (SMNK-ARA 15461)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 8.11.1976, 1 ♂, leg.: Adis, det.: Meyer, Franziska, (SMNK-ARA 15462)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 13.4.1977, 1 ♂, 2 ♀♀, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15465)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 6.4.1977, 1 ♂, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15469)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 6.11.1987, 1 ♂, 3 ♀♀, leg.: Adis, det.: Meyer, Franziska, (SMNK-ARA 15477)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 31.12.1983, 1 ♂, leg.: Adis, J., det.: Meyer, Franziska, (SMNK-ARA 15491)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 31.5.1984, 1 ♂, leg.: Adis, J., det.: Meyer, Franziska, (SMNK-ARA 15492)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 6.1.1977, 1 ♂, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15531)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 11.1.1977, 1 ♂, 2 ♀♀, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15532)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 6.1.1977, 1 ♂, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15534)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 19.1.1977, 1 ♂, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15535)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 16.2.1977, 1 ♂, 2 ♀♀, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15551)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 2.3.1977, 2 ♀♀, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15552)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 19.1.1977, 1 ♂, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15553)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 19.7.1977, 2 ♂♂, leg.: Adis, Joachim, Dr., det.: Meyer, Franziska, (SMNK-ARA 15554)
Amazonas | Manaus | Tarumã Mirím | Igapó-TM, 8.12.1976, 3 ♀♀, leg.: Adis, det.: Meyer, Franziska, (SMNK-ARA 15555)

  Venezuela

Venezuela | Amazonas | Rio Surumoni, 19.8.1996, 1 ♂, leg.: Verhaagh, Manfred, Dr., det.: Meyer, Franziska, (SMNK-ARA 13246)

 distribution by countries

Brazil,