Pelegrina galathea (♂,♀) (WALCKENAER, 1837)


   country undefined

(USNM) - publ.: SCAN. 2019. Accessed on May 2019
SYNONYM: Pelegrina leucophaea: HOLOTYPE - leg.: Zimmermann, (ZMB- 85305 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
SYNONYM: Pelegrina asinaria: HOLOTYPE - leg.: Zimmermann, (ZMB- 85951 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
(NMNH- ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download

  Canada

Don River Watershed|Tommy Thompson Park, 13.6.2015, leg.: BioBlitz Field Party, det.: G. A. Blagoev, (ROM- DON2015-00220 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00477 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00468 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00479 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00484 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00480 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00459 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00482 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00481 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 10, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00483 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00506 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00508 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00466 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 14.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00451 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00513 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00450 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 14.9.2013, leg.: Spiders Group, det.: DNA Barcoding, (ROM- ROU2013-00486 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00461 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 14.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00452 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00509 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00463 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 14.9.2013, leg.: BIO Team, (ROM- ROU2013-00216 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00515 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00516 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00488 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00462 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00510 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00464 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00485 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00458 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00465 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00460 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00517 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00518 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 14.9.2013, leg.: Spiders Group, det.: G. A. Blagoev, (ROM- ROU2013-00741 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00511 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00519 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00512 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 14.9.2013, leg.: Spiders Group, det.: DNA Barcoding, (ROM- ROU2013-00474 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00520 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 14.9.2013, leg.: Spiders Group, det.: DNA Barcoding, (ROM- ROU2013-00475 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 3, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00524 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 8, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00478 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 8, 14.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00453 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00455 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 14.9.2013, leg.: Spiders Group, det.: DNA Barcoding, (ROM- ROU2013-00476 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00456 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00467 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Rouge River Watershed|Sector 9, 15.9.2013, leg.: BIO Team, det.: DNA Barcoding, (ROM- ROU2013-00454 ) - publ.: GBIF.org (07 May 2019) GBIF Occurrence Download
Ontario, Cambridge|rare Charitable Research Reserve|Site 3 - Grassy Wetland, Wetland, 270m, Sweep Net, , 25.05.15, leg.: BIO Collections Staff, det.: Gergin A. Blagoev, (BIOUG-RRSSC4111-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Cambridge|rare Charitable Research Reserve|Site 4 - Blair Flats, unburned prairie, Grassland, 264m, Sweep Net, , 04.06.15, leg.: BIO Collections Staff, det.: Gergin A. Blagoev, (BIOUG-RRSPI230-15). Comments from BIOUG: Morphology - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Cambridge|rare Charitable Research Reserve|Site 4 - Blair Flats, unburned prairie, Grassland, 264m, Sweep Net, , 04.06.15, 1 ♂, leg.: BIO Collections Staff, det.: Gergin A. Blagoev, (BIOUG-RRSPI229-15). Comments from BIOUG: Morphology - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Hartington|Eel Lake, South Frontenac, 155m, leaves litter sifting, , 03.04.17, 1 ♂, leg.: Gergin Blagoev, det.: Gergin A. Blagoev, (BIOUG-ELPCG093-17). Comments from BIOUG: BOLD Engine - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Humber Watershed|Boyd Conservation Area, 180m, Free Hand Collection, Collected May 24-14, as part of Humber Watershed BioBlitz, 24.05.14, leg.: Gergin Blagoev, det.: Gergin A. Blagoev, (BIOUG-SPITO374-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Pickering, Leke Shore|ubder bark, 80m, , 26.09.09, 1 ♂, leg.: G.A.Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONT234-09) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Pickering, Leke Shore|ubder bark, 80m, , 26.09.09, 1 ♂, leg.: G.A.Blagoev, det.: Gergin A. Blagoev, (BIOUG-ARONT235-09) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Forest, 180m, Pitfall Trap, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE012-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Forest, 180m, Pitfall Trap, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE017-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE081-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE085-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE086-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE087-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE089-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE090-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE092-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE094-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE095-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE096-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE735-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE736-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE742-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE743-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE744-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 180m, Sweep Net, , 29.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE745-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington, Grassland, 182m, Sweep Net, , 25.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE051-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Bike trail across from research station, 187m, Sweep Net, , 25.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE726-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Camp Henry, Big and Little Raccon Sites, Forest, 185m, Sweep Net, , 23.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE427-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|East Beach, Lake Erie, 171m, Sweep Net, , 24.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE420-11). Comments from BIOUG: Morphological|Det: GAB, Sep. 2013, foto - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Pelee Point, Tip Centre, Forest, 175m, Sweep Net, , 22.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE380-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Pelee Point, Tip Centre, Forest, 175m, Sweep Net, , 22.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE381-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|West Beach, Lake Erie, Forest, 173m, Sweep Net, , 28.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE328-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|West Beach, Lake Erie, Riparian Zone, 181m, Sweep Net, , 23.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE335-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|West Beach, Lake Erie, Riparian Zone, 181m, Sweep Net, , 23.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE340-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Woodland Forest Trail, Forest, 184m, Sweep Net, , 24.06.10, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE445-11). Comments from BIOUG: Morphological|Det: GAB, Sep. 2013, foto - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Woodland Forest Trail, Wetland, 174m, Free Hand, , 26.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE047-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Point Pelee NP|15km SE of Leamington|Woodland Forest Trail, Wetland, 174m, Free Hand, , 26.06.10, 1 ♂, leg.: T.F.Mitterboeck, C.Vandermeer, V.Junea, C.Sobel, det.: Gergin A. Blagoev, (BIOUG-PPELE561-11) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Kingston Road|Along a slope by Rouge river, Forest, 90m, Sweep net, , 21.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBRSP036-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Kingston Road|Along a slope by Rouge river, Forest, 90m, Sweep net, , 21.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBRSP037-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Intercept Trap, , 19.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBRSP063-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Intercept Trap, , 19.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBRSP064-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Intercept Trap, , 19.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBRSP065-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 03.06.13, leg.: BIObus 2013, (BIOUG-SSROC1048-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 03.06.13, leg.: BIObus 2013, (BIOUG-SSROC1052-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 03.06.13, leg.: BIObus 2013, (BIOUG-SSROC1177-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 05.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC1612-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 05.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC1619-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 05.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC1622-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 05.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC1634-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 05.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC1915-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 05.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC1922-14) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep net, , 21.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBRSP054-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 07.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC5696-15). Comments from BIOUG: BOLD Engine - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 07.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC5708-15). Comments from BIOUG: BOLD Engine - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|North of Twyn Rivers Drive, Grassland, 95m, Sweep Net, , 07.06.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-SSROC6062-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4880-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4882-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4883-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4884-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4892-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4895-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4896-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4897-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 10, 151m, Sweep Net, , 15.09.13, leg.: BIO Team, (BIOUG-RBINA4904-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 3, 112m, Free Hand, , 14.09.13, leg.: Arachnid Team, (BIOUG-RBINA5818-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 3, 112m, Free Hand, , 14.09.13, leg.: Arachnid Team, (BIOUG-RBINA5824-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 3, 112m, Free Hand, , 14.09.13, leg.: Arachnid Team, (BIOUG-RBINA5837-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Rouge National Urban Park|Sector 3, 112m, Free Hand, , 14.09.13, leg.: Arachnid Team, (BIOUG-RBINA5839-13). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
