Pelegrina montana (♂,♀) (EMERTON, 1891)


  Canada

Alberta, Sweep, , 1997-00-00, 1 ♀, leg.: C.M. Buddle, det.: C.M. Buddle, (MGU-LEMQ-LEM0274482) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Sweep, , 1997-00-00, 1 ♂, leg.: C.M. Buddle, det.: C.M. Buddle, (MGU-LEMQ-LEM0274483) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 23.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6210-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6226-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6227-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6233-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6234-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6235-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6237-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6240-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6241-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6244-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 27.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF7552-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 27.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF7567-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF7727-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF7728-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 27.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF7730-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 27.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF7737-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 23.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSBAF6198-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff National Park|Corral Creek old road, Wetland, 1539m, Sweep Net, , 25.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSBAF6231-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff NP|Corral Creek old road|wetland, 1544m, Free Hand, hand collecting|started sunny with some clouds, ended with rain storm|27C, 19.06.12, 1 ♂, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3293-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff NP|Corral Creek old road|wetland, 1544m, Free Hand, hand collecting|started sunny with some clouds, ended with rain storm|27C, 19.06.12, 1 ♂, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3296-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff NP|Corral Creek old road|wetland, 1544m, Free Hand, hand collecting|started sunny with some clouds, ended with rain storm|27C, 19.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3300-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Banff NP|Corral Creek old road|wetland, 1544m, Free Hand, hand collecting|started sunny with some clouds, ended with rain storm|27C, 19.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3303-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Pocahontas Campground|Site C21, Forest, 1131m, Pan Trap, , 16.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAF7087-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Pocahontas Campground|Site C21, Forest, 1131m, Sweep Net, , 06.11.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAC2074-13) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Pocahontas Campground|Site C21, Forest, 1131m, Sweep Net, , 13.06.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSJAC2369-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Pocahontas Campground|Site C21, Forest, 1131m, Sweep Net, , 16.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAF9023-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Pocahontas Campground|Site C21, Forest, 1131m, Sweep Net, , 20.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAF9136-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Pocahontas Campground|Site C21, Forest, 1131m, Sweep Net, , 20.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAF9140-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper National Park|Pocahontas Campground|Site C21, Forest, 1131m, Sweep Net, , 21.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSJAF9149-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Cottonwood Slough, 1128m, Free Hand, , 25.06.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1555-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Pyramid Lake, Forest, 1181m, Free Hand, , 28.06.10, 1 ♂, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1357-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Pyramid Lake, Forest, 1181m, Free Hand, , 28.06.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1358-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Jasper NP|Whistlers Trail, Forest, 1250m, Free Hand, , 24.06.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA1236-10) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Lineham, Grassland, 1576m, Sweep Net, , 06.08.08, 1 ♂, leg.: BIObus 2008, det.: Gergin A. Blagoev, (BIOUG-ARSO533-09) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Waterton Lakes NP|Lineham, Grassland, 1576m, Sweep Net, , 06.08.08, leg.: BIObus 2008, det.: Gergin A. Blagoev, (BIOUG-ARSO535-09) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen|by the lake, 276m, Free Hand, hand collecting|warm and sunny, 03.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1861-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Pine Lake Campground|mature forest, black spruce/aspen|by the lake, 276m, Free Hand, hand collecting|warm and sunny, 03.06.12, 1 ♂, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP3191-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Wood Buffalo NP|Salt River Day Use Area|boreal forest, 208m, Free Hand, hand collecting|hot and sunny, 02.06.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-BBCNP1789-14). Comments from BIOUG: CollectionsID - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Birch Mountains Wildland Provincial Park, Gardiner Lakes, 20-30 year old aspen, birch forest, pan traps, 0411961E 6383733N, 15.06.04, 2 ♂♂, leg.: Johnson, T., det.: Buckle, D. J., (UASM-76969) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Birch Mountains Wildland Provincial Park, Gardiner Lakes, black spruce, beating, N57°34´ W112°28´, 06.06.04, 1 ♂, 1 ♀, leg.: Holmberg, R. G., det.: Buckle, D. J., (UASM-76363) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Birch Mountains Wildland Provincial Park, Gardiner Lakes, up from shore, pan traps, N57°34´ W112°28´, 08.06.04, 1 ♂, leg.: Hilchie, G. J. | Hilchie, J. S. | Holmberg, R. G., det.: Buckle, D. J., (UASM-76551) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Caribou Mountains Wildland Park, Wentzel Lake, South beach, sweeping, UTM 654060 N 64770 E, 10.07.03, 1 ♀, leg.: Hilchie, G. J. | Hilchie, J. S., det.: Buckle, D. J., (UASM-77273) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Colin-Cornwall Lakes Wildland Park, Esker Lake Malaise trap, 1f, 07.07.02, 1 ♀, leg.: Hilchie, G. J. | Hilchie, D. N. | Ash, L., det.: Buckle, D. J., (UASM-77400) - publ.: SCAN. 2019. Accessed on May 2019
Alberta, Colin-Cornwall Lakes Wildland Park, Esker Lake, 1f, 06.07.02, 1 ♀, leg.: Johnson, T., det.: Buckle, D. J., (UASM-77399) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Burnt Cabin Bog Ecological Reserve|E of Forest Service Rd, Grassland, 831m, Pan trap, , 05.07.14, 1 ♂, leg.: BIObus 2014, det.: Gergin A. Blagoev, (BIOUG-BCBSP1023-14) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Burnt Cabin Bog Ecological Reserve|E of Forest Service Rd, Grassland, 831m, Sweep net, , 07.07.14, leg.: BIObus 2014, det.: Gergin A. Blagoev, (BIOUG-BCBSP1267-14) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Burnt Cabin Bog Ecological Reserve|near Banner Mountainlodge, Wetland, 795m, Sweep net, , 09.07.14, leg.: BIObus 2014, det.: Gergin A. Blagoev, (BIOUG-BCBSP591-14) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Burnt Cabin Bog Ecological Reserve|near Banner Mountainlodge, Wetland, 795m, Sweep net, , 07.07.14, leg.: BIObus 2014, det.: Gergin A. Blagoev, (BIOUG-BCBSP934-14) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Burnt Cabin Bog Ecological Reserve|near Banner Mountainlodge, Wetland, 795m, Sweep net, , 07.07.14, leg.: BIObus 2014, det.: Gergin A. Blagoev, (BIOUG-BCBSP921-14) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 21.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA119-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 21.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA126-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 21.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA159-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 21.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA160-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 21.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA168-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 21.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA174-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 21.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA176-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 24.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA430-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trails, Riparian Zone, 1307m, Free Hand, , 24.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA436-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Emerald Lake Trls.|Lake perimeter, 1307m, Sunny: warm Freehand Sampling, 24.07.10, leg.: G. Blagoev, BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA437-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA040-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA045-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA046-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA051-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA054-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA056-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA062-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA063-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA072-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA093-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA099-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA102-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA104-10) - publ.: SCAN. 2019. Accessed on May 2019
British Columbia, Yoho NP|Kicking Horse Campground, Forest, 1317m, Free Hand, , 20.07.10, leg.: BIObus 2010, det.: Gergin A. Blagoev, (BIOUG-SPICA107-10) - publ.: SCAN. 2019. Accessed on May 2019
Manitoba, Churchill|26 km SE Churchill, Twin Lakes burn site|burn area near poplars, 30m, , 18.07.10, leg.: B. Laforest, det.: Gergin A. Blagoev, (BIOUG-SPIRU1032-11) - publ.: SCAN. 2019. Accessed on May 2019
Manitoba, Riding Mountain National Park|Arrowhead Trail, Forest, 663m, Malaise Trap, , 28.11.12, leg.: Peter Tarleton, (BIOUG-CNRMC1574-12) - publ.: SCAN. 2019. Accessed on May 2019
Manitoba, Riding Mountain NP|Moon Lake|Hiking Trail, 662m, Sweep Net, , 19.08.09, leg.: BIObus 2008, det.: Gergin A. Blagoev, (BIOUG-ARSO660-09) - publ.: SCAN. 2019. Accessed on May 2019
Manitoba, Riding Mountain NP|North Escarpment Trailhead, Wetland, 726m, Sweep Net, , 15.08.08, leg.: BIObus 2008, det.: Gergin A. Blagoev, (BIOUG-ARSO489-09) - publ.: SCAN. 2019. Accessed on May 2019
Newfoundland and Labrador, Gros Morne NP|Green Gardens/Long Pond|Hiking Trail, 214m, |http://www.gigapan.org/viewGigapan.php?id=29266, 18.07.09, 1 ♂, leg.: BIObus 2009, det.: Gergin A. Blagoev, (BIOUG-BBCAN648-09). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Newfoundland and Labrador, Gros Morne NP|Green Gardens/Long Pond|Hiking Trail, 214m, |http://www.gigapan.org/viewGigapan.php?id=29266, 18.07.09, leg.: BIObus 2009, det.: Gergin A. Blagoev, (BIOUG-BBCAN659-09). Comments from BIOUG: BOLD ID Engine - publ.: SCAN. 2019. Accessed on May 2019
Newfoundland and Labrador, Terra Nova National Park|Blue Hill Trail, Mixed habitat, 10m, Free hand, , 25.07.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-TESPI078-15) - publ.: SCAN. 2019. Accessed on May 2019
Newfoundland and Labrador, Terra Nova National Park|Blue Hill Trail, Mixed habitat, 10m, Free hand, , 25.07.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-TESPI082-15) - publ.: SCAN. 2019. Accessed on May 2019
Nova Scotia, Cape Breton Highlands National Park|Lone Shieling Trail, Forest, 65m, Sweep net, , 08.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBHSP100-15) - publ.: SCAN. 2019. Accessed on May 2019
Nova Scotia, Cape Breton Highlands National Park|Lone Shieling Trail, Forest, 65m, Sweep net, , 08.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBHSP103-15) - publ.: SCAN. 2019. Accessed on May 2019
Nova Scotia, Cape Breton Highlands National Park|Paquette Lake Rd., Grassland, 282m, Sweep net, , 08.08.13, leg.: BIObus 2013, det.: Gergin A. Blagoev, (BIOUG-CBHSP002-15) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, Pukaskwa NP|Coastal Trail Boardwalk, Wetland, 189m, Free Hand, , 19.08.08, leg.: BIObus 2008, det.: Gergin A. Blagoev, (BIOUG-ARSO173-08) - publ.: SCAN. 2019. Accessed on May 2019
Ontario, , open mesic, Pan trap, , 17.06.10, 1 ♂, leg.: NBP field party, det.: S. Loboda, (MGU-LEMQ-LEM0274545) - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Hwy 263, Forest, 627m, Malaise Trap, , 24.05.12, leg.: F. Moreland, (BIOUG-CNPAB300-13) - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Hwy 263, Forest, 627m, Malaise Trap, , 24.05.12, leg.: F. Moreland, det.: Monica R. Young, (BIOUG-CNPAB301-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 09.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSPAB8840-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 09.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSPAB8844-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 09.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSPAB8852-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 09.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSPAB8854-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 09.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAB9110-13) - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 11.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSPAB9944-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 11.07.12, leg.: BIOBus 2012, det.: Monica R. Young, (BIOUG-SSPAB9953-13). Comments from BIOUG: BOLD ID Engine Manual - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 11.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAG168-13) - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 530m, Sweep Net, , 14.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAG340-13) - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Narrows Peninsula Trail, Forest, 538m, Malaise Trap, , 21.08.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-PALSP129-15) - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Spruce River Highlands Trail, Forest, 541m, Intercept Trap, , 10.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAC7193-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Spruce River Highlands Trail, Forest, 541m, Sweep Net, , 14.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAC12562-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Spruce River Highlands Trail, Forest, 541m, Sweep Net, , 14.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAC12564-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Spruce River Highlands Trail, Forest, 541m, Sweep Net, , 14.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAC12571-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Spruce River Highlands Trail, Forest, 541m, Sweep Net, , 14.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAC12573-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Spruce River Highlands Trail, Forest, 541m, Sweep Net, , 11.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAC12624-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Spruce River Highlands Trail, Forest, 541m, Sweep Net, , 11.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAC12629-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
Saskatchewan, Prince Albert National Park|Spruce River Highlands Trail, Forest, 541m, Sweep Net, , 11.07.12, leg.: BIOBus 2012, det.: Gergin A. Blagoev, (BIOUG-SSPAC12632-13). Comments from BIOUG: BIN Taxonomy Match - publ.: SCAN. 2019. Accessed on May 2019
