Neon nigriceps (♂,♀) BRYANT, 1940


  Brazil

Paraná | Reserva Natural do Rio Cachoeira | Ca-F-3, 18.2.2008, 1 ♀, leg.: Raub, Florian, Dr., Scheuermann, Ludger, det.: Bayer, Steffen, Dr., (SMNK-ECS 0746)
Paraná | Reserva Natural do Rio Cachoeira | Ca-F-3, 29.4.2008, 1 ♀, leg.: Raub, Florian, Dr., Scheuermann, Ludger, det.: Bayer, Steffen, Dr., (SMNK-ECS 0753)
Paraná | Reserva Natural do Rio Cachoeira | Ca-F-3, 15.12.2007, 1 ♀, leg.: Raub, Florian, Dr., Scheuermann, Ludger, det.: Bayer, Steffen, Dr., (SMNK-ECS 0829)
Paraná | Reserva Natural do Rio Cachoeira | Ca-F-3, 19.11.2007, 1 ♀, leg.: Raub, Florian, Dr., Scheuermann, Ludger, det.: Bayer, Steffen, Dr., (SMNK-ECS 0833)
Paraná | Reserva Natural do Rio Cachoeira | Ca-M-2, 15.12.2007, 2 ♀♀, leg.: Raub, Florian, Dr., Scheuermann, Ludger, det.: Bayer, Steffen, Dr., (SMNK-ECS 0763)
Paraná | Reserva Natural do Rio Cachoeira | Ca-M-2, 15.1.2008, 1 ♀, leg.: Raub, Florian, Dr., Scheuermann, Ludger, det.: Bayer, Steffen, Dr., (SMNK-ECS 0804)

  Cuba

PARATYPE - Soledad, citation: 1940. Bull. MCZ, 86: p. 504, f. 293, 297, 01.07.32, 1 ♀, leg.: M. Bates and G.B. Fairchild, det.: E. B. Bryant, (MCZ-IZ:25815) - publ.: SCAN. 2019. Accessed on May 2019
ALLOTYPE - Soledad, Vilche´s pasture, citation: 1940. Bull. MCZ, 86: 504, f. 293, 297, 03.07.32, 1 ♀, leg.: M. Bates and G.B. Fairchild, det.: E. B. Bryant, (MCZ-IZ:26512) - publ.: SCAN. 2019. Accessed on May 2019
HOLOTYPE - Soledad, Vilche´s pasture, citation: 1940. Bull. MCZ, 86: 504, f. 293, 297, 03.07.32, 1 ♂, leg.: M. Bates and G.B. Fairchild, det.: E. B. Bryant, (MCZ-IZ:22304) - publ.: SCAN. 2019. Accessed on May 2019

 distribution by countries

Cuba,