Talavera monticola (♂,♀) (KULCZYNSKI, 1884)


  Germany

Bayern | Allgäu | Oberstdorf | Älpelekopf, 1.11.2013, 1 ♀, leg.: Karle-Fendt, Alfred, det.: Bayer, Steffen, Dr., (SMNK-ARA 10867)
Bayern | Allgäu | Oberstdorf | Älpelesattel | Älpelesattel_4, 4.7.2007, 1 ♂, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05317)
Bayern | Allgäu | Oberstdorf | Älpelesattel | Älpelesattel_4, 17.7.2007, 1 ♂, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05318)
Bayern | Allgäu | Oberstdorf | Einödsberg | V10, 10.6.2007, 1 ♂, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05319)
Bayern | Allgäu | Oberstdorf | Einödsberg | V10, 26.7.2006, 1 ♂, 1 ♀, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05320)
Bayern | Allgäu | Oberstdorf | Einödsberg | V10, 26.7.2006, 1 ♀, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05321)
Bayern | Allgäu | Oberstdorf | Einödsberg | V10, 26.7.2006, 1 ♀, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05322)
Bayern | Allgäu | Oberstdorf | Einödsberg | V10, 23.9.2007, 1 ♀, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05323)
Bayern | Allgäu | Oberstdorf | Einödsberg | V10, 23.9.2007, 1 ♀, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05324)
Bayern | Allgäu | Oberstdorf | Einödsberg | V10, 30.5.2003, 1 ♂, leg.: Harry,I., det.: Blick,T., (SMNK-ARA 05581)
Bayern | Allgäu | Oberstdorf | Einödsberg | V10, 20.6.2004, 1 ♀, leg.: Harry,I., det.: Blick,T., (SMNK-ARA 05582)
Bayern | Allgäu | Söllereck, 4.7.2007, 1 ♂, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05315)
Bayern | Allgäu | Söllereck, 16.7.2007, 1 ♂, leg.: Höfer, Hubert, Dr., Harry, Ingmar, det.: Meyer, F., (SMNK-ARA 05316)

 distribution by countries

Austria, Bulgaria, Czechia, Germany, Hungary, Italy, North Macedonia, Poland, Slovakia, Switzerland,